|
|
|
|
|
|
||
For details on any of these rates, or any
services TexasOne Community Credit Union offers, please contact us at
(713) 460-1661 or (800) 998-0978
|
Savings Rates
|
|
Prime Shares Quarter Ending June 2009: .10%APY* CheckingPlus: 0.10% APY* Premier Checking: 0.50% Christmas Club Accounts: 0.10% APY* |
| Individual Retirement Account | 0.50% APY* |
|
Money Market Deposit Account |
| $2,500.00 - $9,999.99 | 0.30% APY |
| $10,000.00 - $24,999.99 | 0.40% APY |
| $25,000.00 - $49,999.99 | 0.50% APY |
| $50,000.00 - $74,999.99 | 0.60% APY |
| $75,000.00 - $99,999.99 | 0.70% APY |
| $100,000.00 plus | 0.80% APY |
| Certificates of Deposit $1,000.00 up to $49,000.00 | Annual Percentage Yield |
| Three Months | 0.30% APY |
| Six Months | 0.55% APY |
| One Year | 0.60% APY |
| Two Years | 1.00% APY |
| Two Years CU Save | 0.90% APY |
| Three Years | 1.55% APY |
| Four Years | 1.85% APY |
| Five Years | 2.05% APY |
| Certificates of Deposit $50,000.00 up to $99,999.00 | Annual Percentage Yield |
| Three Months | 0.30% APY |
| Six Months | 0.55% APY |
| One Year | 0.60% APY |
| Two Years | 1.00% APY |
| Three Years | 1.55% APY |
| Four Years | 1.85% APY |
| Five Years | 2.05% APY |
| Individual Retirement Account Certificates of Deposit $1,000.00 up to $49,000.00 | Annual Percentage Yield |
| One Year | 0.60% APY |
| Two Years | 1.00% APY |
| Three Years | 1.55% APY |
| Four Years | 1.85% APY |
| Five Years | 2.05% APY |
| Individual Retirement Account Certificates of Deposit $50,000.00 up to $99,999.00 | Annual Percentage Yield |
| One Year | 0.60% APY |
| Two Years | 1.00% APY |
| Three Years | 1.55% APY |
| Four Years | 1.85% APY |
| Five Years | 2.05% APY |
Rates for $100,000.00 and Over Upon
Request

|
|